Report # |
Report Title |
Report Group |
---|---|---|
ETC-061 | Employee Time Clock Detail | Employee Reports |
ETC-062 | Employee Time Clock Summary | Employee Reports |
FIN-161 | Gift Cards Outstanding | Accounting Reports |
FIN-165 | Store Credits Outstanding | Accounting Reports |
FIN-167 | Store Credit History | Accounting Reports |
INV-053 | Inventory Summary Report by Category, Item, or Vendor | Inventory Reports |
INV-056 | Inventory Adjustment Detail | Inventory Reports |
INV-091 | Category List | Inventory Reports |
INV-123 | Inventory Item Listing | Inventory Reports |
INV-125 | Inventory Tally Sheets | Inventory Reports |
INV-142 | Slow Moving Inventory Report | Inventory Reports |
INV-147 | Inventory Aging Report | Inventory Reports |
PUR-004 | On Order Report | Purchasing Reports |
PUR-005 | Purchase Request Report | Purchasing Reports |
RCV-001 | Receiving Report | Receiving Reports |
SAL-051 | Sales Summary Report (Day End, Month End) | Sales Reports |
Receipts & Tender Summaries Section | ||
Sales Tax Breakdown Section | ||
Sales by Hour Section | ||
Sales by Category Section | ||
Sales by Vendor Section | ||
Sales by Item Section | ||
Sales by Customer Section | ||
Sales by Rep | ||
Sales by Rep by Customer Section | ||
SAL-052 | Best Sellers Report | Sales Reports |
Best Selling Items | ||
Best Selling Vendors | ||
Best Selling Categories | ||
Best Selling Customers | ||
SAL-054 | Merchandise Performance Report by Category | Sales Reports |
SAL-074 | Layaway/Order Payment History | Sales Reports |
SAL-101 | Sales by Item (Detail) Report | Sales Reports |
SAL-120 | Daily Tender Summary Report | Sales Reports |
SAL-121 | Daily Sales Summary Report | Sales Reports |
SAL-122 | Daily Receipts Summary Report | Sales Reports |
SAL-410 | Standard Tender Detail Report | Sales Reports |
SAL-411 | Extended Tender Detail Report | Sales Reports |
SAL-412 | Transaction Detail Report | Sales Reports |
Support Center
Search and Get Help