EMV
Support for Chip & Signature and the October 2015 Liability Shift
Artisan EMV Quick Status Update
Updated 5/26/2016 13:10 EDT | 3.5 | 4.1 | New Customers | Existing Customers | Hardware Source |
---|---|---|---|---|---|
Payment Logistics | Certified. Live with EMV. Boarding Customers. | Certified. Live with EMV. Boarding Customers. | Ready to Board | Call Payment Logistics to order hardware. Call us if you need assistance. Upgrade to latest Artisan version. | Pax Devices Direct from Payment Logistics |
Chosen Payments | Certified. Now in Beta for Live Customers. | Now in Beta for Live Customers. | Ready to Board | Call Michael Lepore to select hardware. | Pax Devices Direct from Chosen Payments |
Open Edge (PayPros) | Artisan Implementation Complete, received certification letter & Implementation Guide. Reconfirmed Certification Status, after reports we were missing from the list. We are indeed on the list. Call back. | Artisan Implementation Complete. Waiting for Certification. New Integration Specialist Assigned, Certification process continues as of 5/26/2016. | Ready to Board Non-EMV, EMV Soon | Contact Open Edge. | Ingenico Devices from OpenEdge |
BridgePay (T-Gate) | Certified. Now in Beta for Live Customers. | Waiting on Certification ETA: May 15 - June 15 | BridgePay integration depends on your processor: First Data is certified, TSYS next, the rest after that. ETA: April 15-Jan 2017+ Alternative Option is to switch to one of our providers. | Ingenico Devices from CerTek |
EMV Liability Shift – FAST FACTS
On/after October 1, 2015: | Understanding the TRUE cost of liability: | You are still in control: |
---|---|---|
You will still be able to accept all cards whether they use an EMV chip or not | Merchants need to understand their fraud risk before making the decision to buy EMV-capable devices | EMV support is not a requirement to keep your business running, it is your choice to implement |
EMV acceptance is not a government mandate nor is it a law | Although it varies by industry, the actual additional fraud liability for a merchant is likely to be very low – on average as little as $4 a month* | There is no need to panic. The October 1 deadline does not represent the end, it is just the beginning. |
All cards – including EMV chip cards – will continue to process normally as magstripe transactions | ||
* Source: Internal data based on portfolio averages. Your liability level can vary based on a number of factors. |
See All Details Here
Courtesy of OpenEdge