Here is a table of all fields within Artisan and their corresponding code.
Field Name Map
| Field Code | Field Name |
| STATUS | Availability |
| AVGCOST | Average Cost |
| BASEPROD | Base Product |
| BRIEFDESC | Brief Description |
| CASESIZE | Case Size |
| SORTORDER | Catalog Order |
| CATEGORY | Category |
| CHANGESTATION | Changed At |
| CHANGEDBY | Changed By |
| CHANGEDDATE | Changed On |
| COSTMODEL | Consignment Cost Model |
| DFLTCONSIGN | Consignment Set by Vendor? |
| SPLIT | Consignment Split |
| CONSIGN | Consignment? |
| CREATESTATION | Created At |
| CREATEDBY | Created By |
| CREATEDATE | Created On |
| CUSTFLD1 | Custom Field 1 |
| CUSTFLD2 | Custom Field 2 |
| CUSTFLD3 | Custom Field 3 |
| CUSTFLD4 | Custom Field 4 |
| CUSTFLD5 | Custom Field 5 |
| CUSTFLD6 | Custom Field 6 |
| CUSTFLD7 | Custom Field 7 |
| CUSTFLD8 | Custom Field 8 |
| CUSTFLD9 | Custom Field 9 |
| CUSTFLD10 | Custom Field 10 |
| CUSTFLD11 | Custom Field 11 |
| CUSTFLD12 | Custom Field 12 |
| CUSTFLD13 | Custom Field 13 |
| CUSTFLD14 | Custom Field 14 |
| CUSTFLD15 | Custom Field 15 |
| CUSTFLD16 | Custom Field 16 |
| CUSTFLD17 | Custom Field 17 |
| CUSTFLD18 | Custom Field 18 |
| CUSTFLD19 | Custom Field 19 |
| CUSTFLD20 | Custom Field 20 |
| CUSTFLD21 | Custom Field 21 |
| CUSTFLD22 | Custom Field 22 |
| CUSTFLD23 | Custom Field 23 |
| CUSTFLD24 | Custom Field 24 |
| CUSTFLD25 | Custom Field 25 |
| CUSTFLD26 | Custom Field 26 |
| CUSTFLD27 | Custom Field 27 |
| CUSTFLD28 | Custom Field 28 |
| CUSTFLD29 | Custom Field 29 |
| CUSTFLD30 | Custom Field 30 |
| BASEDEL | Deleted By Base Product |
| DEPTH | Depth |
| IDESC | Description |
| DETAILDESC | Detailed Description |
| DISCOUNT | Discount |
| DISCEND | Discount End Date |
| DISCSTART | Discount Start Date |
| DISCTYPE | Discount Type |
| NODISCOUNT | Don’t Discount? |
| EDITIONSZ | Edition Size |
| COSTPERCENT | Estimated Cost |
| DESC2 | Extended Description |
| XCATCODES | Extra Categories (Online) |
| FEATURED | Featured Product (Online) |
| FILLDESC | Fill In Description? |
| HEIGHT | Height |
| ID | ID |
| INSTORE | In-Store Only? |
| ISLAYOPTS | Internet Store Layout Options |
| ISLAYOUT | Internet Store Layout Template |
| ISKIT | Inventory Kit? |
| INVTRACK | Inventory Tracking Mode |
| ITEMCODE | Item Code |
| KEYWORDS | Keywords |
| KITSHOWSAV | Kit Savings Message |
| LABELDESC | Label Description |
| LABELQTY | Label Qty |
| COUNTDATE | Last Physical Count Date |
| LASTRCVDATE | Last Receive Date |
| LASTSALEDATE | Last Sale Date |
| LISTPRICE | List Price (MSRP) |
| MFRPARTNO | Manufacturer’s P/N |
| MFR_PUB | Manufacturer/Publisher |
| MEMO | Memo |
| MENUCOLOR | Menu Color |
| MENUORDER | Menu Order |
| MINPRICE | Minimum Price |
| MODCOUNT | Modification Count |
| NOTE | Pop-Up Note |
| PRICEMODEL | Pricing Model |
| PRICESCHEME | Pricing Scheme |
| BARCODE | Private Barcode |
| PRODNAME | Product Name |
| TAGS | Product Tags (Online) |
| KITORDCOMP | Put Kit Components on PO? |
| QTYCOUNTED | Qty Counted |
| QTYMULT | Qty Multiplier |
| QTYONHAND | Qty On Hand (QOH) |
| QTYONORDER | Qty On Order |
| QTYORDRESV | Qty On Order Reserved |
| QTYOUT | Qty Out (on loan or rented) |
| QTYREQUEST | Qty Requested |
| QTYREQRESV | Qty Requested Reserved |
| QTYRESERVE | Qty Reserved from On Hand |
| QUICKPICK | Quick Pick? |
| RCPTDESC | Receipt Description |
| RELPRODS | Related Products (Online) |
| RENTALMODE | Rental Mode |
| RENTALTIME | Rental Period |
| REORDERMIN | Reorder Level (Minimum Threshold) |
| REORDERMAX | Reorder Level (Maximum Threshold) |
| REORDERQTY | Reorder Minimum Quantity |
| PRICE | Retail Price |
| QTYSCHEME | Retail Quantity Break Scheme |
| SALEPERCENT | Sale % Price |
| KITMANWEIGHT | Set Kit Weight Manually? |
| LOCATION | Shelf Location |
| SHIPPRICE | Shipping Price |
| SHIPWEIGHT | Shipping Weight |
| STDCOST | Standard Cost (Case Cost) |
| SCHGAMOUNT | Surcharge Amount |
| TOTAL_RCV_AMT | Total Amount Received |
| TOTAL_SOLD_AMT | Total Amount Sold |
| TOTAL_RCV_UNITS | Total Units Received |
| TOTAL_SOLD_UNITS | Total Units Sold |
| UPC | UPC (GTIN) |
| COST | Unit Cost |
| UOM | Unit of Measure |
| DESC2LABEL | Use Ext Desc on Labels? |
| DESC2PACK | Use Ext Desc on Packing Slips? |
| DESC2PO | Use Ext Desc on Purchase Orders? |
| DESC2SALE | Use Ext Desc on Sales Receipts? |
| ONLINE | Use Online? |
| QSCHEMEALL | Use Retail Qty Break Scheme for All Levels? |
| VARORDER | Variant Order |
| VARTEMPL | Variant Template |
| VIVALUE1 | Variant Value 1 |
| VIVALUE2 | Variant Value 2 |
| VIVALUE3 | Variant Value 3 |
| VIVALUE4 | Variant Value 4 |
| VIVALUE5 | Variant Value 5 |
| VIVALUE6 | Variant Value 6 |
| VIVALUE7 | Variant Value 7 |
| VIVALUE8 | Variant Value 8 |
| VIVALUE9 | Variant Value 9 |
| VENDOR | Vendor Code (Preferred) |
| VITEM | Vendor’s P/N |
| VISIBILITY | Visibility |
| WIDTH | Width |
| YTD_RCV_AMT | YTD Amount Received |
| YTD_SOLD_AMT | YTD Amount Sold |
| YTD_RCV_UNITS | YTD Units Received |
| YTD_SOLD_UNITS | YTD Units Sold |
